Commodity Option:
AllOpen Only
Future: November 2023 (@RR3X)   Futures Price: 15925  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,720,000.00     860.0  15000   37.5    75,000.00  72
 0  1,370,000.00     685.0  15200   62.5    125,000.00  200
 0  1,050,000.00     525.0  15400   102.5    205,000.00  185
 40  780,000.00     390.0  15600   165.0    330,000.00  145
 0  560,000.00     280.0  15800   255.0    510,000.00  32
 332  400,000.00     200.0  16000   375.0    750,000.00  53
 2  290,000.00     145.0  16200   517.5    1,035,000.00  170
 250  215,000.00     107.5  16400   680.0    1,360,000.00  0
 61  160,000.00     80.0  16600   852.5    1,705,000.00  75
 50  125,000.00     62.5  16800   1032.5    2,065,000.00  0
 266  95,000.00     47.5  17000   1217.5    2,435,000.00  0
 6  75,000.00     37.5  17200   1407.5    2,815,000.00  0
 2  60,000.00     30.0  17400   1600.0    3,200,000.00  0
 4  50,000.00     25.0  17600   1792.5    3,585,000.00  0
 1  30,000.00     15.0  18000   2185.0    4,370,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN