Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
ROUGH RICE  May 24 @RR4K 19195 18995 19210 18955 19175 - 20 11:15A Apr 24
ROUGH RICE  Jul 24 @RR4N 19375 19340 19400 19140 19365 - 10 11:16A Apr 24
ROUGH RICE  Sep 24 @RR4U 15000 15030 15070 15000 15000 10:55A Apr 24
ROUGH RICE  Nov 24 @RR4X 15170 15185 15195 15150 15190 20 10:53A Apr 24
CORN  May 24 @C4K 443'0 442'6 444'4 439'0 440'4 -2'4 11:18A Apr 24
CORN  Jul 24 @C4N 452'4 452'2 454'2 448'6 450'2 -2'2 11:18A Apr 24
CORN  Sep 24 @C4U 461'0 461'0 462'6 458'2 460'0 -1'0 11:17A Apr 24
CORN  Dec 24 @C4Z 474'6 474'6 477'0 472'2 474'0 -0'6 11:19A Apr 24
SOYBEANS  May 24 @S4K 1167'4 1166'4 1177'4 1165'6 1167'6 0'2 11:18A Apr 24
SOYBEANS  Jul 24 @S4N 1182'0 1181'0 1191'6 1179'2 1182'6 0'6 11:18A Apr 24
SOYBEANS  Aug 24 @S4Q 1183'6 1182'2 1193'2 1181'0 1185'2 1'4 11:18A Apr 24
SOYBEANS  Sep 24 @S4U 1170'6 1169'4 1179'0 1167'4 1172'0 1'2 11:18A Apr 24
WHEAT  May 24 @W4K 585'0 583'2 595'0 578'6 592'2 7'2 11:18A Apr 24
WHEAT  Jul 24 @W4N 602'6 600'6 613'0 596'2 610'2 7'4 11:18A Apr 24
WHEAT  Sep 24 @W4U 619'6 617'2 630'6 613'0 628'0 8'2 11:18A Apr 24
WHEAT  Dec 24 @W4Z 642'4 641'0 653'2 635'2 651'0 8'4 11:18A Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR4K)
Exchange:  CBOT
Last Trade:  19175
Change:  - 20
Bid:  19175
Ask:  19205
Today's High:  19210
Today's Low:  18955
Volume:  405
Open:  18995
Settle:  19195
Prev:  19195
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@RR4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN