Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
ROUGH RICE  Nov 23 @RR3X 15825 15825 15965 15795 15925 100 11:34A Sep 25
ROUGH RICE  Jan 24 @RR4F 16110 16100 16250 16100 16150 40 9:57A Sep 25
ROUGH RICE  Mar 24 @RR4H 16350 16380 16380 16380 16380 30 8:49A Sep 25
ROUGH RICE  May 24 @RR4K 16575 16180 1:15P Sep 22
CORN  Dec 23 @C3Z 477'2 475'2 480'2 473'6 478'0 0'6 12:19P Sep 25
CORN  Mar 24 @C4H 492'2 490'4 495'0 488'4 492'4 0'2 12:19P Sep 25
CORN  May 24 @C4K 501'0 500'0 503'2 497'2 501'0 0'0 12:18P Sep 25
CORN  Jul 24 @C4N 505'4 503'4 507'6 501'4 505'2 -0'2 12:18P Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1297'2 1284'4 1294'6 -1'4 12:19P Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1314'4 1302'2 1312'2 -1'2 12:19P Sep 25
SOYBEANS  Mar 24 @S4H 1324'6 1323'2 1325'4 1314'4 1324'0 -0'6 12:19P Sep 25
SOYBEANS  May 24 @S4K 1332'0 1330'2 1332'4 1322'4 1331'4 -0'4 12:19P Sep 25
WHEAT  Dec 23 @W3Z 579'4 577'0 589'0 573'6 586'4 7'0 12:18P Sep 25
WHEAT  Mar 24 @W4H 606'4 603'4 615'2 600'6 613'0 6'4 12:18P Sep 25
WHEAT  May 24 @W4K 623'6 620'6 632'0 618'0 630'0 6'2 12:16P Sep 25
WHEAT  Jul 24 @W4N 633'4 629'4 641'6 628'0 640'0 6'4 12:18P Sep 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR3X)
Exchange:  CBOT
Last Trade:  15925
Change:  100
Bid:  15855
Ask:  15895
Today's High:  15965
Today's Low:  15795
Volume:  260
Open:  15825
Settle:  15825
Prev:  15825
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
11:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@RR3X
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN