Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/21 16:30
DTN FUTURES  10       5/21/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 697.50 675.19 669.67 645.14 602.02 71.68 69.89 64.41  60  46 81 82
CBTWT    SEP 717.50 695.44 689.75 665.26 620.14 72.23 70.61 65.37  61  46 81 83
KC WT    JUL 701.50 683.31 679.61 664.22 616.04 66.80 65.56 61.70  54  40 76 79
KC WT    SEP 716.25 697.38 693.17 677.28 628.18 67.68 66.45 62.48  56  42 78 80
MN WT    JUL 738.75 727.56 725.83 717.85 681.20 65.27 64.81 60.40  52  42 78 81
MN WT    SEP 748.25 737.38 734.19 724.88 689.28 66.58 65.94 61.15  53  44 79 82
CORN     JUL 458.00 457.00 461.86 459.33 451.82 49.20 51.13 50.93  25  19 51 66
CORN     SEP 468.50 467.44 472.19 468.89 461.40 49.97 51.90 51.66  23  19 56 70
CORN     DEC 482.25 481.19 485.31 482.04 475.39 50.51 52.36 52.14  23  20 57 71
OATS     JUL 362.00 369.69 393.08 387.83 362.09 34.81 42.03 47.89   1   3 36 63
OATS     SEP 364.75 370.13 385.69 378.01 357.87 41.01 46.43 50.07   3   8 36 64
BEANS    JUL1236.251232.131222.611212.941199.01 61.29 59.68 54.58  81  70 73 66
BEANS    AUG1234.001229.751223.081213.611198.85 61.18 59.73 54.90  75  61 73 68
BEANS    SEP1215.001210.381207.691199.281185.03 60.23 59.12 54.92  65  48 71 70
S MEAL   JUL 372.30 370.73 371.02 368.08 351.73 57.44 58.73 56.35  39  31 62 63
S MEAL   AUG 368.60 367.75 368.79 366.66 351.59 54.82 56.81 55.24  31  24 60 62
B OIL    JUL  45.81  45.48  44.57  44.21  46.19 58.22 54.04 49.59  84  75 67 50
B OIL    AUG  46.09  45.75  44.84  44.48  46.36 58.59 54.40 50.01  84  75 69 52
CATTLE   JUN 182.98 181.13 178.74 177.65 177.32 75.47 66.44 57.09  95  92 93 78
CATTLE   AUG 180.43 178.85 176.59 175.48 175.18 71.03 63.71 55.72  91  90 92 78
FEEDER   MAY 248.95 246.81 243.39 243.55 244.30 69.79 61.11 53.32  93  92 70 51
FEEDER   AUG 259.83 258.88 255.59 255.41 255.61 63.68 57.99 52.33  84  86 72 55
HOGS     JUN  96.40  97.05  97.51  98.86 101.84 33.08 35.84 42.68  14  22  6  7
HOGS     JUL  99.33 100.24 100.59 102.18 104.42 29.04 33.84 42.62  16  27  9  8
COTTON   JUL  76.38  76.14  76.46  77.43  83.45 41.58 38.94 39.46  57  49 25 20
COTTON   OCT  76.08  76.02  76.27  76.72  80.52 42.72 40.74 40.75  44  37 31 31
RICE     JUL  18.59  18.82  18.91  18.87  18.14 45.43 49.01 51.52  25  40 47 56
RICE     SEP  15.62  15.56  15.51  15.38  15.00 76.32 73.48 64.61  82  85 94 94

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN