Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
ROUGH RICE  May 24 @RR4K 18890 18900 1:15P Apr 30
ROUGH RICE  Jul 24 @RR4N 19280 19280 19320 19280 19300 20 8:43P Apr 30
ROUGH RICE  Sep 24 @RR4U 15205 15250 1:15P Apr 30
ROUGH RICE  Nov 24 @RR4X 15320 15340 1:15P Apr 30
CORN  May 24 @C4K 439'4 440'0 440'6 438'6 440'2 0'6 11:39P Apr 30
CORN  Jul 24 @C4N 446'6 446'6 447'6 445'0 446'0 -0'6 2:32A May 01
CORN  Sep 24 @C4U 455'6 455'6 456'2 454'0 454'6 -1'0 2:27A May 01
CORN  Dec 24 @C4Z 469'4 469'2 470'0 467'6 468'6 -0'6 2:27A May 01
SOYBEANS  May 24 @S4K 1145'4 1145'0 1145'0 1141'0 1143'0 -2'4 2:25A May 01
SOYBEANS  Jul 24 @S4N 1163'0 1161'0 1161'0 1156'2 1157'4 -5'4 2:32A May 01
SOYBEANS  Aug 24 @S4Q 1165'4 1163'0 1165'0 1159'2 1160'6 -4'6 2:23A May 01
SOYBEANS  Sep 24 @S4U 1156'6 1154'0 1155'0 1151'6 1152'2 -4'4 2:13A May 01
WHEAT  May 24 @W4K 585'0 585'4 0'0 1:15P Apr 30
WHEAT  Jul 24 @W4N 603'2 604'2 608'6 602'0 602'0 -1'2 2:32A May 01
WHEAT  Sep 24 @W4U 622'2 622'6 627'2 620'4 620'6 -1'4 2:32A May 01
WHEAT  Dec 24 @W4Z 648'6 649'0 653'0 646'4 646'6 -2'0 2:29A May 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR4K)
Exchange:  CBOT
Last Trade:  18900
Change: 
Bid:  17500
Ask: 
Today's High: 
Today's Low: 
Volume:  145
Open: 
Settle:  18890
Prev:  18890
Contract High: 
Contract Low: 
Updated:  Apr-30-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@RR4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN