Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 182.375 181.575 182.050 0.575
Aug 179.725 178.775 179.225 0.675
Oct 182.700 181.825 182.125 0.300
Dec 186.675 186.025 186.175 0.125
Feb 189.875 189.275 189.425 0.150
Apr 191.600 191.000 191.175 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.450 95.750 96.175 -0.750
Jul 99.425 98.625 99.100 -0.850
Aug 98.650 97.950 98.350 -0.850
Oct 83.825 83.225 83.700 -0.425
Dec 76.875 76.425 76.825 -0.175
Feb 81.075 80.750 80.975 -0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 248.175 247.675 247.925 1.225
Aug 259.600 258.550 258.700 0.225
Sep 260.775 259.850 259.900 0.250
Oct 261.300 260.450 260.550 0.300
Nov 260.625 259.800 259.800 0.150
Jan 257.925 256.850 257.500 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.450 95.750 96.175 -0.750
Jul 99.425 98.625 99.100 -0.850
Aug 98.650 97.950 98.350 -0.850
Oct 83.825 83.225 83.700 -0.425
Dec 76.875 76.425 76.825 -0.175
Feb 81.075 80.750 80.975 -0.275
Jun 96.450 95.750 96.175 -0.750
Jul 99.425 98.625 99.100 -0.850
Aug 98.650 97.950 98.350 -0.850
Oct 83.825 83.225 83.700 -0.425
Dec 76.875 76.425 76.825 -0.175
Feb 81.075 80.750 80.975 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.72 18.69 18.72 0.01
Jun 20.87 20.62 20.81 -0.42
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN