Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'2 455'0 458'0 -2'4
Sep 471'6 465'6 468'2 -2'4
Dec 485'4 479'4 482'4 -2'0
Mar 497'4 492'2 495'2 -1'4
May 505'2 500'4 503'2 -1'4
Jul 510'2 505'6 507'6 -1'4
Sep 491'4 487'6 488'6 -1'4
Dec 493'0 488'4 490'6 -1'0
Mar 501'0 499'2 500'4 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1249'2 1230'0 1235'6 -11'6
Aug 1244'2 1228'2 1233'4 -9'0
Sep 1222'2 1209'2 1215'0 -5'4
Nov 1218'6 1207'2 1213'0 -3'6
Jan 1229'4 1218'6 1224'4 -3'4
Mar 1225'2 1215'4 1220'6 -2'4
May 1226'4 1217'6 1222'0 -2'2
Jul 1231'6 1223'0 1227'0 -1'6
Aug 1218'0 1216'4 1216'4 -1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 700'6 682'0 698'4 8'6
Sep 719'2 702'0 718'2 8'6
Dec 740'6 725'4 740'2 8'2
Mar 757'2 743'6 756'6 7'0
May 761'2 749'2 761'2 5'4
Jul 750'4 739'6 750'0 4'0
Sep 752'0 744'0 751'6 3'6
Dec 760'2 752'0 759'6 4'0
Mar 761'2 754'2 761'2 4'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 706'4 689'2 702'6 4'6
Sep 720'2 704'2 717'0 5'4
Dec 740'4 725'4 738'0 5'6
Mar 755'4 741'2 752'6 5'0
May 760'4 747'2 757'2 3'6
Jul 748'0 737'2 744'6 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 743'4 729'2 739'2 -0'4
Sep 753'6 739'2 748'4 -1'2
Dec 769'4 754'6 763'6 -1'0
Mar 780'4 768'6 775'0 -0'6
May 780'0 779'0 780'0 1'2
Jul 776'0 771'0 771'0 -0'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -1'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 9'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.37 45.48 45.83 -0.51
Aug 46.59 45.75 46.12 -0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3753 3678 3720 - 18
Aug 3717 3654 3684 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'2 361'4 364'4 -3'6
Sep 369'6 364'2 369'6 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN