Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  688'6  687'4  700'6  682'0  698'4  8'6  697'4s  1:19P May 21
WHEAT  Sep 24 @W4U  708'6  707'0  719'2  702'0  718'2  8'6  717'4s  1:19P May 21
WHEAT  Dec 24 @W4Z  731'4  729'4  740'6  725'4  740'2  8'2  739'6s  1:19P May 21
WHEAT  Mar 25 @W5H  749'4  747'6  757'2  743'6  756'6  7'0  756'4s  1:19P May 21
WHEAT  May 25 @W5K  755'2  754'6  761'2  749'2  761'2  5'4  760'6s  1:19P May 21
WHEAT  Jul 25 @W5N  745'6  743'0  750'4  739'6  750'0  4'0  749'6s  1:17P May 21
WHEAT  Sep 25 @W5U  747'6  745'4  752'0  744'0  751'6  3'6  751'4s  1:17P May 21
WHEAT  Dec 25 @W5Z  755'4  755'4  760'2  752'0  759'6  4'0  759'4s  1:17P May 21
WHEAT  Mar 26 @W6H  757'4  754'4  761'2  754'2  761'2  4'0  761'4s  1:15P May 21
WHEAT  May 26 @W6K  748'6        735'0  4'2  753'0s  1:15P May 21
WHEAT  Jul 26 @W6N  715'2  716'0  718'6  713'0  718'6  3'6  719'0s  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  696'6  696'0  706'4  689'2  702'6  4'6  701'4s  1:19P May 21
HARD RED WIN... Sep 24 @KW4U  710'6  710'0  720'2  704'2  717'0  5'4  716'2s  1:19P May 21
HARD RED WIN... Dec 24 @KW4Z  731'2  730'2  740'4  725'4  738'0  5'6  737'0s  1:19P May 21
HARD RED WIN... Mar 25 @KW5H  747'4  746'0  755'4  741'2  752'6  5'0  752'4s  1:18P May 21
HARD RED WIN... May 25 @KW5K  753'0  752'4  760'4  747'2  757'2  3'6  756'6s  1:18P May 21
HARD RED WIN... Jul 25 @KW5N  742'6  740'6  748'0  737'2  744'6  1'2  744'0s  1:16P May 21
HARD RED WIN... Sep 25 @KW5U  744'6  750'0  750'0  740'0  744'2  0'4  745'2s  1:15P May 21
HARD RED WIN... Dec 25 @KW5Z  751'2  755'2  756'0  748'0  753'0  0'4  751'6s  1:17P May 21
HARD RED WIN... Mar 26 @KW6H  753'2        734'0  -2'0  751'2s  1:15P May 21
HARD RED WIN... May 26 @KW6K  742'4        730'0  1'4  744'0s  1:15P May 21
HARD RED WIN... Jul 26 @KW6N  698'6  700'0  700'0  685'0  685'0  2'2  701'0s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  739'2  737'0  743'4  729'2  739'2  -0'4  738'6s  1:31P May 21
HARD RED SPR... Sep 24 @MW4U  749'4  747'0  753'6  739'2  748'4  -1'2  748'2s  1:31P May 21
HARD RED SPR... Dec 24 @MW4Z  764'2  763'4  769'4  754'6  763'6  -1'0  763'2s  1:31P May 21
HARD RED SPR... Mar 25 @MW5H  776'2  775'0  780'4  768'6  775'0  -0'6  775'4s  1:31P May 21
HARD RED SPR... May 25 @MW5K  778'2  780'0  780'0  779'0  780'0  1'2  779'4s  1:31P May 21
HARD RED SPR... Jul 25 @MW5N  771'4  776'0  776'0  771'0  771'0  -0'4  771'0s  1:31P May 21
HARD RED SPR... Sep 25 @MW5U  746'2  747'0  750'0  742'0  750'0  4'2  750'4s  1:31P May 21
HARD RED SPR... Dec 25 @MW5Z  752'6  752'0  752'0  752'0  752'0  -1'4  751'2s  1:31P May 21
HARD RED SPR... Mar 26 @MW6H  751'4          -1'4  750'0s  1:31P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  698'4
Change:  8'6
Bid:  698'2
Ask:  698'6
Today's High:  700'6
Today's Low:  682'0
Volume:  84,167
Open:  687'4
Settle:  697'4s
Prev:  688'6
Contract High: 
Contract Low: 
Updated:  May-21-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN