Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700        94.6700    94.6700   
30 DAY FED F... Jun 24 @FF4M  94.675  94.675  94.675  94.675  94.675  0.000  94.675  7:59P May 21
30 DAY FED F... Jul 24 @FF4N  94.680  94.680  94.680  94.680  94.680  0.000  94.680  8:42P May 21
30 DAY FED F... Aug 24 @FF4Q  94.735  94.730  94.730  94.725  94.725  -0.010  94.735  8:42P May 21
30 DAY FED F... Sep 24 @FF4U  94.790  94.785  94.785  94.785  94.785  -0.005  94.790  8:12P May 21
30 DAY FED F... Oct 24 @FF4V  94.870  94.865  94.865  94.865  94.865  -0.005  94.870  8:17P May 21
30 DAY FED F... Nov 24 @FF4X  94.930  94.925  94.925  94.925  94.925  -0.005  94.930  9:07P May 21
30 DAY FED F... Dec 24 @FF4Z  95.015  95.015  95.015  95.010  95.010  -0.005  95.015  9:07P May 21
30 DAY FED F... Jan 25 @FF5F  95.100  95.100  95.100  95.100  95.100  0.000  95.100  9:05P May 21
30 DAY FED F... Feb 25 @FF5G  95.190  95.190  95.190  95.185  95.185  -0.005  95.190  8:03P May 21
30 DAY FED F... Mar 25 @FF5H  95.245  95.245  95.245  95.240  95.240  -0.005  95.245  8:01P May 21
30 DAY FED F... Apr 25 @FF5J  95.325  95.325  95.325  95.320  95.325  0.000  95.325  9:03P May 21
30 DAY FED F... May 25 @FF5K  95.420  95.420  95.420  95.415  95.415  -0.005  95.420  9:04P May 21
30 DAY FED F... Jun 25 @FF5M  95.500  95.495  95.495  95.495  95.495  -0.005  95.500  7:24P May 21
30 DAY FED F... Jul 25 @FF5N  95.560        95.565    95.560   
30 DAY FED F... Aug 25 @FF5Q  95.655        95.640    95.655   
30 DAY FED F... Sep 25 @FF5U  95.685        95.525    95.685   
30 DAY FED F... Oct 25 @FF5V  95.745            95.745   
30 DAY FED F... Nov 25 @FF5X  95.760          0.020  95.780s  2:01P May 21
30 DAY FED F... Dec 25 @FF5Z  95.780          0.020  95.800s  2:01P May 21
30 DAY FED F... Jan 26 @FF6F  95.820          0.020  95.840s  2:01P May 21
30 DAY FED F... Feb 26 @FF6G  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... Mar 26 @FF6H  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... Apr 26 @FF6J  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... May 26 @FF6K  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... Jun 26 @FF6M  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... Jul 26 @FF6N  96.015          0.020  96.035s  2:01P May 21
30 DAY FED F... Aug 26 @FF6Q  95.935          0.020  95.955s  2:01P May 21
30 DAY FED F... Sep 26 @FF6U  95.935          0.020  95.955s  2:01P May 21
30 DAY FED F... Oct 26 @FF6V  95.930          0.020  95.950s  2:01P May 21
30 DAY FED F... Nov 26 @FF6X  95.910          0.020  95.930s  2:01P May 21
30 DAY FED F... Dec 26 @FF6Z  95.890          0.020  95.910s  2:01P May 21
30 DAY FED F... Jan 27 @FF7F  95.875          0.020  95.895s  2:01P May 21
30 DAY FED F... Feb 27 @FF7G  95.860          0.020  95.880s  2:01P May 21
30 DAY FED F... Mar 27 @FF7H  95.845          0.020  95.865s  2:01P May 21
30 DAY FED F... Apr 27 @FF7J  95.805          0.020  95.825s  2:01P May 21
30 DAY FED F... May 27 @FF7K  95.780          0.020  95.800s  2:01P May 21
30 DAY FED F... Jun 27 @FF7M  95.760          0.020  95.780s  2:01P May 21
30 DAY FED F... Jul 27 @FF7N  95.740          0.020  95.760s  2:01P May 21
30 DAY FED F... Aug 27 @FF7Q  95.660          0.020  95.680s  2:01P May 21
30 DAY FED F... Sep 27 @FF7U  95.660          0.020  95.680s  2:01P May 21
30 DAY FED F... Oct 27 @FF7V  95.655          0.020  95.675s  2:01P May 21
30 DAY FED F... Nov 27 @FF7X  95.635          0.020  95.655s  2:01P May 21
30 DAY FED F... Dec 27 @FF7Z  95.615          0.020  95.635s  2:01P May 21
30 DAY FED F... Jan 28 @FF8F  95.600          0.020  95.620s  2:01P May 21
30 DAY FED F... Feb 28 @FF8G  95.585          0.020  95.605s  2:01P May 21
30 DAY FED F... Mar 28 @FF8H  95.570          0.020  95.590s  2:01P May 21
30 DAY FED F... Apr 28 @FF8J  95.530          0.020  95.550s  2:01P May 21
30 DAY FED F... May 28 @FF8K  95.505          0.020  95.525s  2:01P May 21
30 DAY FED F... Jun 28 @FF8M  95.485          0.020  95.505s  2:01P May 21
30 DAY FED F... Jul 28 @FF8N  95.465          0.020  95.485s  2:01P May 21
30 DAY FED F... Aug 28 @FF8Q  95.385          0.020  95.405s  2:01P May 21
30 DAY FED F... Sep 28 @FF8U  95.385          0.020  95.405s  2:01P May 21
30 DAY FED F... Oct 28 @FF8V  95.380          0.020  95.400s  2:01P May 21
30 DAY FED F... Nov 28 @FF8X  95.360          0.020  95.380s  2:01P May 21
30 DAY FED F... Dec 28 @FF8Z  95.340          0.020  95.360s  2:01P May 21
30 DAY FED F... Jan 29 @FF9F  95.325          0.020  95.345s  2:01P May 21
30 DAY FED F... Feb 29 @FF9G  95.310          0.020  95.330s  2:01P May 21
30 DAY FED F... Mar 29 @FF9H  95.295          0.020  95.315s  2:01P May 21
30 DAY FED F... Apr 29 @FF9J  95.255          0.020  95.275s  2:01P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  3,290
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN