Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1236'2  1235'0  1241'6  1233'2  1241'0  4'6  1236'2  10:13P May 21
SOYBEANS  Aug 24 @S4Q  1234'0  1233'2  1239'0  1231'6  1238'6  4'6  1234'0  10:11P May 21
SOYBEANS  Sep 24 @S4U  1215'0  1213'0  1219'6  1213'0  1219'2  4'2  1215'0  10:10P May 21
SOYBEANS  Nov 24 @S4X  1213'0  1213'0  1217'2  1210'4  1217'2  4'2  1213'0  10:13P May 21
SOYBEANS  Jan 25 @S5F  1224'2  1221'6  1228'2  1221'6  1228'2  4'0  1224'2  10:11P May 21
SOYBEANS  Mar 25 @S5H  1220'6  1218'2  1224'2  1218'0  1224'2  3'4  1220'6  10:11P May 21
SOYBEANS  May 25 @S5K  1222'2  1222'2  1225'6  1222'0  1225'6  3'4  1222'2  9:11P May 21
SOYBEANS  Jul 25 @S5N  1227'4  1227'0  1230'6  1227'0  1230'2  2'6  1227'4  10:12P May 21
SOYBEANS  Aug 25 @S5Q  1220'0        1216'4  0'0  1220'0  1:15P May 21
SOYBEANS  Sep 25 @S5U  1198'2        1188'4  0'0  1198'2  1:15P May 21
SOYBEANS  Nov 25 @S5X  1190'4  1190'0  1191'2  1190'0  1191'2  0'6  1190'4  10:12P May 21
SOYBEANS  Jan 26 @S6F  1199'0        1196'4  0'0  1199'0  1:15P May 21
SOYBEANS  Mar 26 @S6H  1197'6        1140'0  0'0  1197'6  1:15P May 21
SOYBEANS  May 26 @S6K  1200'0        1140'4  0'0  1200'0  1:15P May 21
SOYBEANS  Jul 26 @S6N  1205'6        1215'0  0'0  1205'6  1:15P May 21
SOYBEANS  Aug 26 @S6Q  1199'6          0'0  1199'6  1:15P May 21
SOYBEANS  Sep 26 @S6U  1178'4        1175'0  0'0  1178'4  1:15P May 21
SOYBEANS  Nov 26 @S6X  1170'0        1171'0  0'0  1170'0  1:15P May 21
SOYBEANS  Jul 27 @S7N  1170'0          0'0  1170'0  1:15P May 21
SOYBEANS  Nov 27 @S7X  1133'6        1132'0  0'0  1133'6  1:15P May 21
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1195'0          -12'0  1183'0s  2:04P May 21
NATIONAL SOY... Jun 24 @IS4M  1200'0          -12'0  1188'0s  2:04P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1241'0
Change:  4'6
Bid:  1241'0
Ask:  1241'2
Today's High:  1241'6
Today's Low:  1233'2
Volume:  126,275
Open:  1235'0
Settle:  1236'2
Prev:  1236'2
Contract High: 
Contract Low: 
Updated:  May-21-2024
10:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN