Safeguard your pasture and hay acreage against lack of growth and productivity with rainfall coverage.

Applications due by November 15 of each calendar year.
 

 
Ferguson Crop Insurance
Serving Arkansas Farmers & Ranchers since 1980
 
1-800-480-3374
FergusonCropIns@att.net
www.FergusonCropInsurance.com
"An equal opportunity provider"


 
 

Local Conditions
McGehee, AR
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 64% Dew Pt: 64oF
Barom: 29.97 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:20 Sunset: 7:45
As reported at Warner, AR at 11:00 AM
 
Local Radar
McGehee, AR
Radar
 
Local Forecast
McGehee, AR

Friday

Saturday

Sunday

Monday

Tuesday
High: 84°F
Low: 67°F
Precip: 0%
High: 87°F
Low: 69°F
Precip: 0%
High: 84°F
Low: 66°F
Precip: 29%
High: 74°F
Low: 69°F
Precip: 70%
High: 80°F
Low: 68°F
Precip: 70%
View complete Local Weather

DTN Grain News
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/25 15:38
DTN National HRS Index 04/25
Portland Grain Review 04/25
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Thu, April 25
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 25
USDA Daily Market Rates 04/26

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.


Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson



Quote Ticker
  • ROUGH RICE (May 24) 18925 - 160 4/26/24   11:10 AM CST
  • ROUGH RICE (Jul 24) 19005 - 170 4/26/24   11:15 AM CST
  • ROUGH RICE (Sep 24) 15160 75 4/26/24   11:07 AM CST
  • ROUGH RICE (Nov 24) 15240 55 4/26/24   9:43 AM CST
  • CORN (May 24) 441'6 0'6 4/26/24   11:16 AM CST
  • CORN (Jul 24) 453'0 1'0 4/26/24   11:16 AM CST
  • CORN (Sep 24) 462'4 0'6 4/26/24   11:16 AM CST
  • CORN (Dec 24) 476'4 0'2 4/26/24   11:16 AM CST
  • SOYBEANS (May 24) 1159'4 -3'2 4/26/24   11:16 AM CST
  • SOYBEANS (Jul 24) 1177'0 -2'6 4/26/24   11:16 AM CST
  • SOYBEANS (Aug 24) 1180'4 -2'4 4/26/24   11:16 AM CST
  • SOYBEANS (Sep 24) 1171'0 -1'2 4/26/24   11:16 AM CST
  • WHEAT (May 24) 607'0 4'6 4/26/24   11:16 AM CST
  • WHEAT (Jul 24) 625'4 5'0 4/26/24   11:16 AM CST
  • WHEAT (Sep 24) 644'6 5'4 4/26/24   11:16 AM CST
  • WHEAT (Dec 24) 668'2 6'0 4/26/24   11:16 AM CST

Cotton Futures

Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 24 19045 19160 18890 18925 - 160 19085 11:16A Chart for @RR4K Options for @RR4K
Jul 24 19170 19335 18920 19005 - 170 19175 11:15A Chart for @RR4N Options for @RR4N
Sep 24 15020 15190 15020 15160 75 15085 11:15A Chart for @RR4U Options for @RR4U
Nov 24 15185 15240 15185 15240 55 15185 11:07A Chart for @RR4X Options for @RR4X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'2 441'6 0'6 441'0 11:16A Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 450'2 453'0 1'0 452'0 11:16A Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 460'0 462'4 0'6 461'6 11:16A Chart for @C4U Options for @C4U
Dec 24 475'4 477'0 474'2 476'4 0'2 476'2 11:16A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1159'4 -3'2 1162'6 11:16A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'6 1179'6 11:16A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'4 -2'4 1183'0 11:16A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1171'0 -1'2 1172'2 11:16A Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 610'6 598'2 607'0 4'6 602'2 11:16A Chart for @W4K Options for @W4K
Jul 24 620'0 629'0 616'2 625'4 5'0 620'4 11:16A Chart for @W4N Options for @W4N
Sep 24 639'2 648'0 635'2 644'6 5'4 639'2 11:16A Chart for @W4U Options for @W4U
Dec 24 661'0 671'0 658'4 668'2 6'0 662'2 11:16A Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 442'2 1'2
@S4K 1160'0 -2'6
@W4K 607'0 4'6
@O4K 369'4 2'4
Stocks
MSFT 408.9500 9.9100
WMT 60.0200 -0.1900
XOM 117.8000 - 3.5300
TWX



Intraday Commodities
@CK4

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR4K)
Exchange:  CBOT
Last Trade:  18925
Change:  - 160
Bid:  18920
Ask:  18985
Today's High:  19160
Today's Low:  18890
Volume:  192
Open:  19045
Settle:  19085
Prev:  19085
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
11:10:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN