Safeguard your pasture and hay acreage against lack of growth and productivity with rainfall coverage.

Applications due by November 15 of each calendar year.
 

 
Ferguson Crop Insurance
Serving Arkansas Farmers & Ranchers since 1980
 
1-800-480-3374
FergusonCropIns@att.net
www.FergusonCropInsurance.com
"An equal opportunity provider"


 
 

Local Conditions
McGehee, AR
Chg Zip Code: 
Temp: 42oF Feels Like: 39oF
Humid: 58% Dew Pt: 28oF
Barom: 30.27 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:07 Sunset: 7:17
As reported at Warner, AR at 1:00 AM
 
Local Radar
McGehee, AR
Radar
 
Local Forecast
McGehee, AR

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 62°F
Low: 42°F
Precip: 0%
High: 77°F
Low: 56°F
Precip: 39%
High: 80°F
Low: 59°F
Precip: 0%
High: 74°F
Low: 62°F
Precip: 70%
High: 71°F
Low: 51°F
Precip: 0%
View complete Local Weather

DTN Grain News
DTN Early Word Grains 03/20 05:30
DTN Midday Grain Comments 03/20 10:56
DTN Closing Grain Comments 03/20 13:34
DTN National HRS Index 03/20
Portland Grain Review 03/09
DTN Weather Trend Indicators 03/20 05:57
FARM MARKET NEWS - CORN REPORT FOR Mon, March 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, March 20
USDA Daily Market Rates 03/20

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 1, 2023 10:45AM CDT
The EPA released a proposal Wednesday that would allow permanent E15 sales in eight states beginning in 2024. The proposal, however, does not address whether E15 will be allowed for sale in June through September this year.

Tuesday, February 14, 2023 3:21PM CDT

Wednesday, February 15, 2023 2:35PM CDT


Quote of the Day


"Truth is always strong, no matter how weak it looks; and falsehood is always weak, no matter how strong it looks."

~ Phillip Brooks



Quote Ticker
  • ROUGH RICE (May 23) 17340 35 3/20/23   7:50 PM CST
  • ROUGH RICE (Jul 23) 17350 15 3/20/23   7:59 PM CST
  • ROUGH RICE (Sep 23) 15450 5 3/20/23   7:59 PM CST
  • ROUGH RICE (Nov 23) 15615 65 3/20/23   1:15 PM CST
  • CORN (May 23) 631'2 -1'6 3/21/23   2:25 AM CST
  • CORN (Jul 23) 613'2 -2'2 3/21/23   2:21 AM CST
  • CORN (Sep 23) 567'0 -0'6 3/21/23   1:40 AM CST
  • CORN (Dec 23) 559'2 -0'6 3/21/23   2:15 AM CST
  • SOYBEANS (May 23) 1481'0 -5'0 3/21/23   2:24 AM CST
  • SOYBEANS (Jul 23) 1461'6 -5'0 3/21/23   2:15 AM CST
  • SOYBEANS (Aug 23) 1413'2 -7'0 3/21/23   1:52 AM CST
  • SOYBEANS (Sep 23) 1337'0 -8'6 3/21/23   1:48 AM CST
  • WHEAT (May 23) 694'6 -6'0 3/21/23   2:22 AM CST
  • WHEAT (Jul 23) 703'2 -5'2 3/21/23   2:15 AM CST
  • WHEAT (Sep 23) 711'4 -5'2 3/21/23   2:04 AM CST
  • WHEAT (Dec 23) 724'6 -4'6 3/21/23   1:48 AM CST

Cotton Futures

Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 23 17340 17345 17340 17340 35 17305 03/20 Chart for @RR3K Options for @RR3K
Jul 23 17355 17355 17350 17350 15 17335 03/20 Chart for @RR3N Options for @RR3N
Sep 23 15420 15450 15420 15450 5 15445 03/20 Chart for @RR3U Options for @RR3U
Nov 23 15615 15615 15615 15615 65 15580s 03/20 Chart for @RR3X Options for @RR3X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 633'2 630'6 631'0 -2'0 633'0 02:24A Chart for @C3K Options for @C3K
Jul 23 615'0 615'2 613'0 613'2 -2'2 615'4 02:24A Chart for @C3N Options for @C3N
Sep 23 567'6 567'6 566'4 567'0 -0'6 567'6 02:24A Chart for @C3U Options for @C3U
Dec 23 559'6 560'2 558'6 559'2 -0'6 560'0 02:25A Chart for @C3Z Options for @C3Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1486'0 1480'4 1481'0 -5'0 1486'0 02:24A Chart for @S3K Options for @S3K
Jul 23 1464'6 1466'6 1460'6 1461'6 -5'0 1466'6 02:24A Chart for @S3N Options for @S3N
Aug 23 1417'2 1420'4 1412'4 1413'2 -7'0 1420'2 02:24A Chart for @S3Q Options for @S3Q
Sep 23 1343'6 1343'6 1336'2 1337'0 -8'6 1345'6 02:24A Chart for @S3U Options for @S3U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 700'0 700'4 692'0 694'6 -6'0 700'6 02:24A Chart for @W3K Options for @W3K
Jul 23 708'2 708'4 700'6 703'2 -5'2 708'4 02:24A Chart for @W3N Options for @W3N
Sep 23 716'2 716'4 709'4 711'4 -5'2 716'6 02:24A Chart for @W3U Options for @W3U
Dec 23 725'0 725'6 723'2 724'6 -4'6 729'4 02:24A Chart for @W3Z Options for @W3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C3K 631'0 -2'0
@S3K 1481'0 -5'0
@W3K 694'6 -6'0
@O3K 358'2 2'4
Stocks
MSFT 272.230000 - 7.200000
WMT 140.900000 1.500000
XOM 102.450000 2.610000
TWX



Intraday Commodities
@CK3

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR3K)
Exchange:  CBOT
Last Trade:  17340
Change:  35
Bid:  17305
Ask:  17360
Today's High:  17345
Today's Low:  17340
Volume:  229
Open:  17340
Settle:  17305
Prev:  17305
Contract High: 
Contract Low: 
Updated:  Mar-20-2023
7:50:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN