Safeguard your pasture and hay acreage against lack of growth and productivity with rainfall coverage.

Applications due by November 15 of each calendar year.
 

 
Ferguson Crop Insurance
Serving Arkansas Farmers & Ranchers since 1980
 
1-800-480-3374
FergusonCropIns@att.net
www.FergusonCropInsurance.com
"An equal opportunity provider"


 
 

Local Conditions
McGehee, AR
Chg Zip Code: 
Temp: 86oF Feels Like: 86oF
Humid: 40% Dew Pt: 59oF
Barom: 29.94 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:56 Sunset: 8:09
As reported at Warner, AR at 1:00 PM
 
Local Radar
McGehee, AR
Radar
 
Local Forecast
McGehee, AR

Wednesday

Thursday

Friday

Saturday

Sunday
High: 88°F
Low: 67°F
Precip: 0%
High: 90°F
Low: 68°F
Precip: 20%
High: 91°F
Low: 70°F
Precip: 0%
High: 92°F
Low: 72°F
Precip: 52%
High: 94°F
Low: 70°F
Precip: 20%
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/31 05:40
DTN Midday Grain Comments 05/31 10:53
DTN Closing Grain Comments 05/31 13:57
DTN National HRS Index 05/30
Portland Grain Review 05/30
DTN Weather Trend Indicators 05/31 06:16
FARM MARKET NEWS - CORN REPORT FOR Tue, May 30
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, May 30
USDA Daily Market Rates 05/31

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, April 10, 2023 2:38PM CDT
As a result of what was one of the largest Renewable Fuel Standard tax credit conspiracies ever perpetrated, a federal court sentenced five people from Utah and California to combined 83 years in prison.


Quote of the Day


"Leadership is a potent combination of strategy and character. But if you must be without one, be without the strategy."

~ Norman Schwarzkopf



Quote Ticker
  • ROUGH RICE (Jul 23) 17260 260 5/31/23   1:19 PM CST
  • ROUGH RICE (Sep 23) 14735 190 5/31/23   1:18 PM CST
  • ROUGH RICE (Nov 23) 14895 180 5/31/23   1:17 PM CST
  • ROUGH RICE (Jan 24) 15000 120 5/31/23   1:15 PM CST
  • CORN (Jul 23) 593'0 0'0 5/31/23   1:19 PM CST
  • CORN (Sep 23) 516'2 -3'6 5/31/23   1:19 PM CST
  • CORN (Dec 23) 521'2 -3'4 5/31/23   1:19 PM CST
  • CORN (Mar 24) 531'2 -3'2 5/31/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1299'4 3'2 5/31/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1217'2 -1'6 5/31/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1151'2 -7'2 5/31/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1145'2 -6'6 5/31/23   1:19 PM CST
  • WHEAT (Jul 23) 593'6 3'2 5/31/23   1:19 PM CST
  • WHEAT (Sep 23) 607'2 2'4 5/31/23   1:19 PM CST
  • WHEAT (Dec 23) 626'6 1'0 5/31/23   1:19 PM CST
  • WHEAT (Mar 24) 641'2 1'4 5/31/23   1:19 PM CST

Cotton Futures

Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 23 17045 17315 16840 17260 260 17290s 01:30P Chart for @RR3N Options for @RR3N
Sep 23 14315 14735 14305 14735 190 14715s 01:30P Chart for @RR3U Options for @RR3U
Nov 23 14650 14940 14650 14895 180 14875s 01:30P Chart for @RR3X Options for @RR3X
Jan 24 14750 15000 14750 15000 120 14970s 01:30P Chart for @RR4F Options for @RR4F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 01:30P Chart for @C3N Options for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 01:30P Chart for @C3U Options for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 01:30P Chart for @C3Z Options for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 01:30P Chart for @C4H Options for @C4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1298'0 1302'6 1270'6 1299'4 3'2 1299'6s 01:30P Chart for @S3N Options for @S3N
Aug 23 1218'4 1220'0 1193'2 1217'2 -1'6 1217'6s 01:20P Chart for @S3Q Options for @S3Q
Sep 23 1160'0 1161'0 1135'6 1151'2 -7'2 1152'4s 01:30P Chart for @S3U Options for @S3U
Nov 23 1153'4 1155'0 1130'4 1145'2 -6'6 1146'4s 01:30P Chart for @S3X Options for @S3X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 591'4 595'0 573'2 593'6 3'2 594'2s 01:30P Chart for @W3N Options for @W3N
Sep 23 605'4 609'0 587'6 607'2 2'4 608'0s 01:30P Chart for @W3U Options for @W3U
Dec 23 626'4 628'0 608'2 626'6 1'0 626'6s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 639'6 642'6 623'4 641'2 1'4 642'0s 01:30P Chart for @W4H Options for @W4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C3N 593'0 0'0
@S3N 1299'4 3'2
@W3N 593'6 3'2
@O3N 339'4 -7'0
Stocks
MSFT 329.460000 - 1.750000
WMT 147.060000 1.000000
XOM 101.850000 - 2.190000
TWX



Intraday Commodities
@CN3

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR3N)
Exchange:  CBOT
Last Trade:  17260
Change:  260
Bid:  17165
Ask:  17345
Today's High:  17315
Today's Low:  16840
Volume:  587
Open:  17045
Settle:  17290s
Prev:  17030
Contract High: 
Contract Low: 
Updated:  May-31-2023
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN