Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 439'6 436'0 438'2 0'4
Jul 451'0 446'4 449'4 1'0
Sep 460'6 456'4 459'2 1'0
Dec 475'4 470'6 474'0 1'2
Mar 488'4 484'0 487'2 1'2
May 497'2 492'6 496'0 1'4
Jul 503'4 498'4 502'4 2'0
Sep 485'0 480'6 483'6 0'4
Dec 489'2 484'4 488'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1150'4 1154'6 -11'2
Jul 1180'6 1166'6 1171'0 -10'4
Aug 1183'4 1170'4 1174'0 -10'0
Sep 1171'0 1160'0 1163'2 -8'4
Nov 1174'0 1164'0 1166'6 -7'6
Jan 1184'6 1175'0 1177'2 -7'4
Mar 1183'0 1173'2 1176'4 -6'4
May 1183'6 1177'2 1180'2 -5'6
Jul 1187'6 1183'0 1185'6 -6'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'0 593'4 598'4 4'0
Jul 623'4 612'0 616'0 3'0
Sep 640'2 629'6 634'2 3'0
Dec 662'4 652'4 657'2 3'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 630'4 621'0 627'0 2'6
Jul 637'0 627'2 632'6 2'6
Sep 649'0 639'2 645'0 2'6
Dec 667'4 658'2 663'6 3'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 686'6 676'0 683'4 4'4
Jul 694'2 682'4 691'2 5'6
Sep 701'4 690'6 697'4 4'2
Dec 713'4 706'0 708'4 1'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3406 3415 - 45
Jul 3494 3441 3449 - 43
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.85 44.01 44.20 -0.46
Jul 45.47 44.63 44.83 -0.44
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 181.975 - 0.125
Jun 176.350 173.575 174.650 - 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.900 1.800
May 245.225 243.025 243.725 - 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.100 -1.250
Jun 106.900 104.775 105.850 - 1.600
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN