2013 Projected Price & Harvest Price
    Projected Prices   Harvest Price
    Discovery Period   Discovery Period
CROP CONTRACT  MONTH Beginning Date End Date Projected Price Volitility Beginning Date End Date Approved Price
CORN DEC JAN 15 FEB 14 5.82 0.18 AUG 15 SEPT 14 -
COTTON DEC JAN 15 FEB 14 0.81 0.17 OCT 1 OCT 31 -
GSORG DEC JAN 15 FEB 14 5.70 0.19 SEPT 1 SEPT 30 -
RICE NOV JAN 15 FEB 14 0.157 0.11 SEPT 1 SEPT 30 -
SOYBEAN NOV JAN 15 FEB 14 13.05 0.17 OCT 1 OCT 31 -
WHEAT JULY AUG 15 SEPT 14 8.57 0.24 JUNE 1 JUNE 30 -

2012 Projected Price & Harvest Price
    Projected Prices   Harvest Price
    Discovery Period   Discovery Period
CROP CONTRACT  MONTH Beginning Date End Date Projected Price Volitility Beginning Date End Date Approved Price
CORN DEC JAN 15 FEB 14 5.66 0.21 AUG 15 SEPT 14 8.020
COTTON DEC JAN 15 FEB 14 0.94 0.19 OCT 1 OCT 31 0.730
GSORG DEC JAN 15 FEB 14 5.51 0.22 SEPT 1 SEPT 30 7.43 bu
RICE NOV JAN 15 FEB 14 0.146 0.14 SEPT 1 SEPT 30 0.151 lbs.
SOYBEAN NOV JAN 15 FEB 14 12.20 0.18 OCT 1 OCT 31 15.390
WHEAT JULY AUG 15 SEPT 14 8.09 0.27 JUNE 1 JUNE 30 6.560

2011 Projected Price & Harvest Price
    Projected Prices   Harvest Price
    Discovery Period   Discovery Period
CROP CONTRACT  MONTH Beginning Date End Date Projected Price Volitility Beginning Date End Date Approved Price
CORN DEC JAN 15 FEB 14 5.93 0.25 AUG 15 SEPT 14 7.420
COTTON DEC JAN 15 FEB 14 1.15 0.40 OCT 1 OCT 31 1.010
GSORG DEC JAN 15 FEB 14 5.79 0.26 SEPT 1 SEPT 30 6.780
RICE NOV JAN 15 FEB 14 0.161 0.22 SEPT 1 SEPT 30 0.173
SOYBEAN NOV JAN 15 FEB 14 13.53 0.22 OCT 1 OCT 31 12.140
WHEAT JULY AUG 16 SEPT 14 7.14 0.32 JUNE 1 JUNE 30 6.960
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN